Riswanto, Jeffry (1992) Manfaat Analisa Break Even Dalam Hubungan Tingkat Penjualan Dengan Laba di Perusahaan Plastik Virgo Malang. Skripsi thesis, Universitas Widya Kartika.
|
Text (COVER)
20. JEFFRY RISWANTO.pdf Download (85kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | SK.EKO Ris 20 1992 |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography > HB3711-3840 Business cycles. Economic fluctuations |
| Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
| Depositing User: | Perpustakaan UWIKA |
| Date Deposited: | 06 Dec 2022 03:14 |
| Last Modified: | 06 Dec 2022 03:14 |
| URI: | http://repository.widyakartika.ac.id/id/eprint/2993 |
Actions (login required)
![]() |
View Item |
