Kusumadjaja, Kartika (1994) Perencanaan dan Pengendalian Piutang Dalam Mengoptimalkan Laba Pada P.T. Inti Electrindo Utama di Surabaya. Skripsi thesis, Universitas Widya Kartika.
| ![[img]](http://repository.widyakartika.ac.id/style/images/fileicons/text.png) | Text (COVER) 54. KARTIKA KUSUMADJAJA.pdf Download (517kB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | SK.EKO Kus 54 1994 | 
| Subjects: | H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography > HB3711-3840 Business cycles. Economic fluctuations H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography > HB522-715 Income. Factor shares > HB601 Profit H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography > HB601 Profit | 
| Divisions: | Fakultas Ekonomi > Program Studi Manajemen | 
| Depositing User: | Perpustakaan UWIKA | 
| Date Deposited: | 09 Dec 2022 02:16 | 
| Last Modified: | 09 Dec 2022 02:16 | 
| URI: | http://repository.widyakartika.ac.id/id/eprint/3048 | 
Actions (login required)
|  | View Item | 
 
        