Osmondo, Agus Septa (1995) Peranan Anggaran dan Analisis Varians Sebagai Alat Perencanaan dan Pengendalian Biaya Produksi pada Perusahaan Kaleng Sardines PT. "SD" di Sidoarjo. Skripsi thesis, Universitas Widya Kartika.
|
Text (COVER)
69. AGUS SEPTA OSMONDO.pdf Download (380kB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | SK.EKO Osm 69 1995 |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor > HD3611-4730.9 Industrial policy. The state and industrial organization Including licensing of occupations and professions, subsidies, inspection, government ownership, municipal services |
| Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
| Depositing User: | Perpustakaan UWIKA |
| Date Deposited: | 09 Dec 2022 07:47 |
| Last Modified: | 09 Dec 2022 07:47 |
| URI: | http://repository.widyakartika.ac.id/id/eprint/3069 |
Actions (login required)
![]() |
View Item |
