Wijaya, Felisia (2012) Analisis Rasio Profitabilitas dan Rasio Likuiditas dalam Mengukur Kinerja Keuangan pada PT. Indofood Sukses Makmur TBK. Skripsi thesis, Universitas Widya Kartika.
Image (COVER)
52 FELISIA WIJAYA.pdf - Cover Image Download (88kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | SK.EKO Wij 52 2012 |
Subjects: | H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography > HB522-715 Income. Factor shares > HB601 Profit H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography > HB601 Profit H Social Sciences > HG Finance > HG1-9999 Finance > HG4001-4285 Finance management. Business finance. Corporation finance |
Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
Depositing User: | Staff Perpustakaan UWIKA |
Date Deposited: | 21 Sep 2022 06:18 |
Last Modified: | 21 Sep 2022 06:18 |
URI: | http://repository.widyakartika.ac.id/id/eprint/2207 |
Actions (login required)
View Item |