Susanto, Edy (1999) Analisis Hubungan Nilai Tukar Dollar Amerika Serikat Terhadap Rupiah Dengan Volume Perdagangan Saham Di PT. BURSA EFEK SURABAYA. Skripsi thesis, Universitas Widya Kartika.
![]() |
Text (ABSTRAK)
142. EDY SUSANTO.pdf Download (374kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | SK.EKO Sus 142 1999 |
Subjects: | H Social Sciences > HG Finance > HG1-9999 Finance > HG3810-4000 Foreign exchange. International finance. International monetary system H Social Sciences > HG Finance > HG1-9999 Finance > HG4001-4285 Finance management. Business finance. Corporation finance |
Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
Depositing User: | Staff Perpustakaan UWIKA |
Date Deposited: | 22 Dec 2022 04:39 |
Last Modified: | 22 Dec 2022 04:39 |
URI: | http://repository.widyakartika.ac.id/id/eprint/3128 |
Actions (login required)
![]() |
View Item |