Ernawati, Sami (1998) Analisis Faktor-faktor yang Mempengaruhi Kepuasan Pelanggan Terhadap Produk Televisi Pada PT XYZ. Skripsi thesis, Universitas Widya Kartika.
Text (ABSTRAK)
126. SAMI ERNAWATI.pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | SK.EKO Ern 126 1998 |
Subjects: | H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography > HB221-236 Price H Social Sciences > HF Commerce > HF5001-6182 Business > HF5410-5417.5 Marketing. Distribution of products H Social Sciences > HF Commerce > HF5001-6182 Business > HF5801-6182 Advertising |
Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
Depositing User: | Staff Perpustakaan UWIKA |
Date Deposited: | 16 Dec 2022 05:43 |
Last Modified: | 16 Dec 2022 05:43 |
URI: | http://repository.widyakartika.ac.id/id/eprint/3108 |
Actions (login required)
View Item |